
1345, 1346 & 1347 Pull Series
The 1345, 1346 & 1347 Pull Series by Colonial Bronze comes in three models (1345, 1346 and 1347) with center-to-center sizes from 4" to 24", each offered in 52 finishes.
Suited for use as a cabinet pull, appliance pull, door pull and shower door pull. Back-to-back kits (1345BB and 1346BB) mount a matching piece on each side of a door or glass shower panel.
- Models: 1345, 1346, 1347
- Sizes (center to center): 4", 5", 6", 8", 10", 12", 18", 24"
- Back-to-back kits: 1345BB, 1346BB
- Finishes: 52, including Polished Brass, Satin Brass, Unlacquered Polished Brass, Polished Nickel and Satin Nickel
Dimensions for every size are listed under Specifications, with the specification sheet to download.
| PRODUCT # | CENTER-TO-CENTER | OVERALL | DIAMETER | PROJECTION |
|---|---|---|---|---|
| 1345-8 | 8.000″ | 10.000″ | 1.000″ | 2.125″ |
| 1345-10 | 10.000″ | 12.000″ | 1.000″ | 2.125″ |
| 1345-12 | 12.000″ | 14.000″ | 1.000″ | 2.125″ |
| 1345-24 | 24.000″ | 26.000″ | 1.000″ | 2.125″ |
| 1345-X | Custom sizing up to 34.000″ overall length | 1.000″ | 2.125″ | |
| 1346-4 | 4.000″ | 5.000″ | 0.750″ | 1.625″ |
| 1346-5 | 5.000″ | 6.000″ | 0.750″ | 1.625″ |
| 1346-6 | 6.000″ | 7.000″ | 0.750″ | 1.625″ |
| 1346-8 | 8.000″ | 9.000″ | 0.750″ | 1.625″ |
| 1346-10 | 10.000″ | 11.000″ | 0.750″ | 1.625″ |
| 1346-12 | 12.000″ | 13.000″ | 0.750″ | 1.625″ |
| 1346-X | Custom sizing up to 32.000″ overall length | 0.750″ | 1.625″ | |
| 1347-4 | 4.000″ | 5.000″ | 0.625″ | 1.313″ |
| 1347-5 | 5.000″ | 6.000″ | 0.625″ | 1.313″ |
| 1347-6 | 6.000″ | 7.000″ | 0.625″ | 1.313″ |
| 1347-8 | 8.000″ | 9.000″ | 0.625″ | 1.313″ |
| 1347-X | Custom sizing up to 32.000″ overall length | 0.625″ | 1.313″ | |
Series shown in Matte Graphite with Satin Brass , (MGRAX4)
The 1345, 1346 and 1347 series pulls are available in multiple applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 1345, 1346 and 1347 series pulls in all 48 Colonial Bronze hand worked, lifetime single and two-tone finishes, in the FINISHES GALLERY below.
Related Products
-

DUO MINI
$67.45 – $104.29Price range: $67.45 through $104.29 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

NEXX
$15.32 – $44.64Price range: $15.32 through $44.64 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

RILLE
$24.69 – $167.35Price range: $24.69 through $167.35 ViefeSelect options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.