
270, 271 & 275 Pull Series
The 270, 271 & 275 Pull Series by Colonial Bronze comes in three models (270, 271 and 275) with center-to-center sizes from 4" to 18", each offered in 48 finishes.
Suited for use as a cabinet pull, appliance pull, door pull and shower door pull. Back-to-back kits (275BB) mount a matching piece on each side of a door or glass shower panel.
- Models: 270, 271, 275
- Sizes (center to center): 4", 6", 8", 10", 12", 18"
- Back-to-back kits: 275BB
- Finishes: 48, including Polished Brass, Satin Brass, Unlacquered Polished Brass, Polished Nickel and Satin Nickel
Dimensions for every size are listed under Specifications, with the specification sheet to download.
| PRODUCT # | CENTER-TO-CENTER | OVERALL | Cross Section | PROJECTION |
|---|---|---|---|---|
| 270-4 | 4.000″ | 6.000″ | 0.7500″ x 0.375″ | 1.188″ |
| 270-6 | 6.000″ | 8.000″ | 0.7500″ x 0.375″ | 1.188″ |
| 270-8 | 8.000″ | 10.000″ | 0.7500″ x 0.375″ | 1.188″ |
| 270-10 | 10.000″ | 14.000″ | 0.7500″ x 0.375″ | 1.188″ |
| 270-X | Custom sizing up to 30.000″ overall length | 0.7500″ x 0.375″ | 1.188″ | |
| 271-4 | 4.000″ | 6.000″ | 0.750″ x 0.500″ | 1.500″ |
| 271-6 | 6.000″ | 8.000″ | 0.750″ x 0.500″ | 1.500″ |
| 271-8 | 8.000″ | 10.000″ | 0.750″ x 0.500″ | 1.500″ |
| 271-10 | 10.000″ | 14.000″ | 0.750″ x 0.500″ | 1.500″ |
| 271-X | Custom sizing up to 30.000″ overall length | 0.750″ x 0.500″ | 1.500″ | |
| 275-8 | 8.000″ | 10.000″ | 1.250″ x 0.500″ | 1.750″ |
| 275-10 | 10.000″ | 14.000″ | 1.250″ x 0.500″ | 1.750″ |
| 275-12 | 12.000″ | 16.000″ | 1.250″ x 0.500″ | 1.750″ |
| 275-18 | 18.000″ | 22.000″ | 1.250″ x 0.500″ | 1.750″ |
| 275-X | Custom sizing up to 30.000″ overall length | 1.250″ x 0.500″ | 1.750″ | |
Shown in Satin Brass (4)
The 270, 271 and 275 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
_ Door Pull
– Shower Door Pull
Please view the 270, 271 and 275 series pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY below.
Related Products
-

PRISM
$15.63 – $24.29Price range: $15.63 through $24.29 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

NOBB
$25.97 – $145.17Price range: $25.97 through $145.17 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

MOULE
$51.25 – $63.30Price range: $51.25 through $63.30 ViefeSelect options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.