−20%

239, 241 & 341 Pull Series
Brand: Colonial Bronze
SKU CB-239
SKU: CB-239
Categories: Pulls, Appliance Pulls, Door Pulls, Push Plates, Shower Door Hardware
Brand: Colonial Bronze
The 239, 241 & 341 Pull Series by Colonial Bronze comes in three models (239, 241 and 341) with center-to-center sizes from 4" to 14", each offered in 48 finishes.
Suited for use as a cabinet pull, appliance pull, door pull and shower door pull. Back-to-back kits (239BB and 241BB) mount a matching piece on each side of a door or glass shower panel.
- Models: 239, 241, 341
- Sizes (center to center): 4", 6", 8", 10", 14"
- Back-to-back kits: 239BB, 241BB
- Finishes: 48, including Polished Brass, Satin Brass, Unlacquered Polished Brass, Polished Nickel and Satin Nickel
Dimensions for every size are listed under Specifications, with the specification sheet to download.
| PRODUCT # | CENTER-TO-CENTER | OVERALL | DIAMETER | PROJECTION |
|---|---|---|---|---|
| 239-4 | 4.000″ | 6.000″ | 1.000″ max | 1.750″ |
| 239-6 | 6.000″ | 9.000″ | 1.000″ max | 1.750″ |
| 239-8 | 8.000″ | 10.000″ | 1.000″ max | 1.750″ |
| 241-8 | 8.000″ | 15.000″ | 1.250″ max | 2.375″ |
| 241-10 | 10.000″ | 18.000″ | 1.250″ max | 2.375″ |
| 241-14 | 14.000″ | 23.000″ | 1.250″ max | 2.375″ |
| 241-X | Custom sizing from 10.000″ up to 23.000″ overall length | 1.250″ max | 2.375″ | |
| 341-4 | 4.000″ | 6.000″ | 0.750″ max | 1.375″ |
| 341-6 | 6.000″ | 9.000″ | 0.750″ max | 1.375″ |
| 341-8 | 8.000″ | 15.000″ | 0.750″ max | 1.375″ |
| 341-10 | 10.000″ | 18.000″ | 0.750″ max | 1.375″ |
| 341-X | Custom sizing from up to 23.000″ overall length | 0.750″ max | 1.375″ | |
Colonial Bronze 239 241 341 Series 1 (3)
Colonial Bronze 239 241 341 Series 2 (3A)
Colonial Bronze 239 241 341 Series 3 (4)
Colonial Bronze 239 241 341 Series 4 (4A)
Colonial Bronze 239 241 341 Series 5 (4F)
Colonial Bronze 239 241 341 Series 6 (5)
Colonial Bronze 239 241 341 Series 7 (M4)
Colonial Bronze 239 241 341 Series 8 (M5)
Colonial Bronze 239 241 341 Series 9 (D5)
Colonial Bronze 239 241 341 Series 10 (AB)
Colonial Bronze 239 241 341 Series 11 (AF)
Colonial Bronze 239 241 341 Series 12 (WB)
Colonial Bronze 239 241 341 Series 13 (CU)
Colonial Bronze 239 241 341 Series 14 (SCU)
Colonial Bronze 239 241 341 Series 15 (MSCU)
Colonial Bronze 239 241 341 Series 16 (11)
Colonial Bronze 239 241 341 Series 17 (M11)
Colonial Bronze 239 241 341 Series 18 (D11)
Colonial Bronze 239 241 341 Series 19 (9)
Colonial Bronze 239 241 341 Series 20 (10)
Colonial Bronze 239 241 341 Series 21 (M10)
Colonial Bronze 239 241 341 Series 22 (19)
Colonial Bronze 239 241 341 Series 23 (M19)
Colonial Bronze 239 241 341 Series 24 (D19)
Colonial Bronze 239 241 341 Series 25 (19F)
Colonial Bronze 239 241 341 Series 26 (20)
Colonial Bronze 239 241 341 Series 27 (M20)
Colonial Bronze 239 241 341 Series 28 (D20)
Colonial Bronze 239 241 341 Series 29 (10B)
Colonial Bronze 239 241 341 Series 31 (M10B)
Colonial Bronze 239 241 341 Series 32 (D10B)
Colonial Bronze 239 241 341 Series 33 (S10B)
Colonial Bronze 239 241 341 Series 34 (20A)
Colonial Bronze 239 241 341 Series 35 (M20A)
Colonial Bronze 239 241 341 Series 36 (26)
Colonial Bronze 239 241 341 Series 37 (26D)
Colonial Bronze 239 241 341 Series 38 (M26D)
Colonial Bronze 239 241 341 Series 39 (26F)
Colonial Bronze 239 241 341 Series 40 (14)
Colonial Bronze 239 241 341 Series 41 (15)
Colonial Bronze 239 241 341 Series 42 (15CC)
Colonial Bronze 239 241 341 Series 43 (M15)
Colonial Bronze 239 241 341 Series 44 (15B)
Colonial Bronze 239 241 341 Series 45 (M15B)
Colonial Bronze 239 241 341 Series 46 (D15B)
Colonial Bronze 239 241 341 Series 47 (15F)
Colonial Bronze 239 241 341 Series 48 (GRA)
Colonial Bronze 239 241 341 Series 49 (MGRA)
Shown in Satin Brass, (4)
The 239, 241 and 341 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view these series in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY below.
Be the first to review “239, 241 & 341 Pull Series” Cancel reply
Related Products
-

OMEGA
$17.27 – $51.68Price range: $17.27 through $51.68 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

NEXX
$15.32 – $44.64Price range: $15.32 through $44.64 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

KUMO
$39.92 – $59.34Price range: $39.92 through $59.34 ViefeSelect options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.