
760, 762 & 765 Pull Series
The 760, 762 & 765 Pull Series by Colonial Bronze comes in three models (760, 762 and 765) with center-to-center sizes from 4" to 24", each offered in 48 finishes.
Suited for use as a cabinet pull, shower door pull, door pull and appliance pull. Back-to-back kits (765BB) mount a matching piece on each side of a door or glass shower panel.
- Models: 760, 762, 765
- Sizes (center to center): 4", 5", 6", 8", 10", 12", 18", 24"
- Back-to-back kits: 765BB
- Finishes: 48, including Polished Brass, Satin Brass, Unlacquered Polished Brass, Polished Nickel and Satin Nickel
Dimensions for every size are listed under Specifications, with the specification sheet to download.
| PRODUCT # | CENTER-TO-CENTER | OVERALL LENGTH | CROSS SECTION | PROJECTION |
|---|---|---|---|---|
| 760-4 | 4.000″ | 4.4375″ | 0.4375″ x 0.500″ | 1.1875″ |
| 760-5 | 5.000″ | 5.4375″ | 0.4375″ x 0.500″ | 1.1875″ |
| 760-6 | 6.000″ | 6.4375″ | 0.4375″ x 0.500″ | 1.1875″ |
| 760-8 | 8.000″ | 8.4375″ | 0.4375″ x 0.500″ | 1.1875″ |
| 760-10 | 10.000″ | 10.4375″ | 0.4375″ x 0.500″ | 1.1875″ |
| 760-X | Custom Sizing up to: 27.4375″ overall length | 0.4375″ x 0.500″ | 1.1875″ | |
| 762-6 | 6.000″ | 6.375″ | 0.625″ x 0.375″ | 1.125″ |
| 762-8 | 8.000″ | 8.375″ | 0.625″ x 0.375″ | 1.125″ |
| 762-10 | 10.000″ | 10.375″ | 0.625″ x 0.375″ | 1.125″ |
| 762-12 | 12.000″ | 12.375″ | 0.625″ x 0.375″ | 1.125″ |
| 762-X | Custom Sizing up to: 27.3750″ overall length | 0.625″ x 0.375″ | 1.125″ | |
| 765-6 | 6.000″ | 6.750″ | 1.000″x 0.750″ | 1.625″ |
| 765-8 | 8.000″ | 8.750″ | 1.000″ x 0.750″ | 1.625″ |
| 765-10 | 10.000″ | 10.750″ | 1.000″ x 0.750″ | 1.625″ |
| 765-12 | 12.000″ | 12.750″ | 1.000″ x 0.750″ | 1.625″ |
| 765-18 | 18.000″ | 18.750″ | 1.000″ x 0.750″ | 1.625″ |
| 765-24 | 24.000″ | 24.750″ | 1.000″ x 0.750″ | 1.625″ |
| 765-X | Custom Sizing up to: 27.7500″ overall length | 1.000″ x 0.750″ | 1.625″ | |
Product Series introduced January 2024
Shown in Satin Brass (4)
The 760, 762 and 765 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 760, 762 and 765 series in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY below.
Related Products
-

NEXX
$15.32 – $44.64Price range: $15.32 through $44.64 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

LINKK
$48.58 – $136.45Price range: $48.58 through $136.45 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

KUMO
$39.92 – $59.34Price range: $39.92 through $59.34 ViefeSelect options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.