
790, 792 and 795 Pull Series
The 790, 792 and 795 Pull Series by Colonial Bronze comes in three models (790, 792 and 795) with center-to-center sizes from 4" to 24", each offered in 48 finishes.
Suited for use as a cabinet pull, shower door pull, door pull and appliance pull. Back-to-back kits (795BB) mount a matching piece on each side of a door or glass shower panel.
- Models: 790, 792, 795
- Sizes (center to center): 4", 5", 6", 8", 10", 12", 18", 24"
- Back-to-back kits: 795BB
- Finishes: 48, including Polished Brass, Satin Brass, Unlacquered Polished Brass, Polished Nickel and Satin Nickel
Dimensions for every size are listed under Specifications, with the specification sheet to download.
| PRODUCT # | CENTER-TO-CENTER | OVERALL LENGTH | WIDTH | PROJECTION |
|---|---|---|---|---|
| 790-4 | 4.000″ | 4.4375″ | 0.4375″ | 1.1875″ |
| 790-5 | 5.000″ | 5.4375″ | 0.4375″ | 1.1875″ |
| 790-6 | 6.000″ | 6.4375″ | 0.4375″ | 1.1875″ |
| 790-8 | 8.000″ | 8.4375″ | 0.4375″ | 1.1875″ |
| 790-10 | 10.000″ | 10.4375″ | 0.4375″ | 1.1875″ |
| 790-X | Custom sizing up to 27.4375″ overall length | 0.4375″ | 1.1875″ | |
| 792-6 | 6.000″ | 6.3750″ | 0.6250″ | 1.1250″ |
| 792-8 | 8.000″ | 8.3750″ | 0.6250″ | 1.1250″ |
| 792-10 | 10.000″ | 10.3750″ | 0.6250″ | 1.1250″ |
| 792-12 | 12.000″ | 12.3750″ | 0.6250″ | 1.1250″ |
| 792-X | Custom sizing up to 27.3750″ overall length | 0.6250″ | 1.1250″ | |
| 795-6 | 6.000″ | 6.7500″ | 1.0000″ | 1.6250″ |
| 795-8 | 8.000″ | 8.7500″ | 1.0000″ | 1.6250″ |
| 795-10 | 10.000″ | 10.7500″ | 1.0000″ | 1.6250″ |
| 795-12 | 12.000″ | 12.7500″ | 1.0000″ | 1.6250″ |
| 795-18 | 18.000″ | 18.7500″ | 1.0000″ | 1.6250″ |
| 795-24 | 24.000″ | 24.7500″ | 1.0000″ | 1.6250″ |
| 795-X | Custom sizing up to 27.750″ overall length | 1.0000″ | 1.6250″ | |
Shown in Satin Brass (4)
The 790, 792 and 795 Pull series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 790, 792 and 795 series pulls in all Colonial Bronze hand worked, lifetime finishes in theFINISHES GALLERY below.
Introduced August 2025
Related Products
-

COMO
$7.57 – $18.17Price range: $7.57 through $18.17 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

KUMO WOOD
$77.92 – $147.41Price range: $77.92 through $147.41 ViefeSelect options This product has multiple variants. The options may be chosen on the product page -

RILLE
$24.69 – $167.35Price range: $24.69 through $167.35 ViefeSelect options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.